The following table presents comparisons between the various types of screens available to our customers.
View this Sublima PDF (882 kb) to learn more about Agfa's :Sublima technology.
| Pros | Traditional 175-200 Line |
Stochastic |
:Sublima 340 Line |
| You can accurately hold 1% - 99% screen | x |
x |
|
| Near continuous tone (photographic) quality | x |
x |
|
| Well suited for uncoated stock with high detail images | x |
||
| Allows a printer to run higher ink densities without plugging | x |
||
| Ideal for Hexachrome (6 color process) since screen angles are not an issue | x |
||
| Virtually eliminates moire patterns caused by screen angles and pattern angles | x |
||
| Allows for a rescreening of a previously printed image should the original image or file be lost or damaged. | x |
||
| Computer-to-plate has made imaging a stochastic dot easier. | x |
||
| There is no work flow differences for the printer | x |
||
| Ideal for high detail images | x |
||
| Allows for cleaner, smoother screens | x |
||
| Highlights and quarter tones reproduce better than other screening methods | x |
||
| Combines the benefits of traditional screening and stochastic screening | x |
||
| Easy to register on the press | x |
||
| Can run higher ink densities on the press than 175-200 line screens | x |
||
| Virtually every printer can do it | x |
||
| Companion pieces printed with a traditional dot will look similar | x |
||
| Most proofing systems are calibrated based on 175-200 line screen | x |
||
| Easy for a printer to register and run | x |
||
| Tried and true | x |
||
| Cons | Traditional 175-200 Line |
Stochastic |
Sublima 340 Line |
| Lighter tones take on a "mezzo" or milk jug look | x |
||
| Utilizing spot stochastic may have a color difference to a conventional dot | x |
||
| Stochastic is difficult to register on a press | x |
||
| If a high quality plate is not used, the dots can disappear during the run | x |
||
| Not every printer can run stochastic | x |
||
| Most printers that can run stochastic can't spot stochastic | x |
||
| Companion pieces will not look the same as those printed with a traditional 175 line screen | x |
x |
|
| Calibrating proofs to plates can be an issue, depending on each printer's system | x |
||
| Knock out type can have an edge to it | x |
||
| Moires may be an issue | x |
||
| Trap lines between some colors may appear to be a darker colored line | x |
||
| Screen built colors, may appear to be plugged or "speckled". For example, oranges and yellows may appear speckled with red. | x |
||
| Heavy ink density can cause plugging more easily | x |
||